Home · Airlines A–Z
Airlines and operators A–Z: pilot pay and jobs
307 airlines and business-aviation operators, 206 of them with pilot pay figures. Pay is gross a year, in euros for European employers and US dollars for the rest, converted at current exchange rates (monthly pay counted 12 times, hourly rates at 900 paid hours unless the employer states otherwise). Open jobs are checked every morning at the employer's or agency's own advert. Figures marked unofficial are not from an agreement or the airline; treat them as indicative. Each name leads to the full page with pay scales, conditions, requirements and hiring activity.
A B C D E F G H I J K L M N O P Q R S T U V W X Z
A
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| ABX Air United States · Cargo | $94–185k | $142–274k | – |
| Advanced Air United States · Business | $55k | $200–250k | – |
| Aegean Airlines Greece · Legacy | €27–36k unofficial | €53–75k unofficial | 4 |
| Aer Lingus Ireland · Legacy | €72–172k unofficial | €125–240k unofficial | – |
| Aero United States · Business | $110k unofficial | – | 5 |
| Aeroitalia Italy · Low-cost | – | – | 4 |
| AeroLogic Germany · Cargo | €62–117k unofficial | €130–197k unofficial | 2 |
| Aerolíneas Argentinas Argentina · Legacy | – | – | – |
| Aeroméxico Mexico · Legacy | – | – | – |
| Afcom India · Cargo | – | – | – |
| Air Arabia United Arab Emirates · Low-cost | $66k | $90k | 4 |
| Air Astana Kazakhstan · Legacy | – | – | 2 |
| Air Austral France · Legacy | €44–125k unofficial | €87–144k unofficial | – |
| Air Canada Canada · Legacy | $60–188k | $186–289k | 1 |
| Air Caraïbes France · Legacy | – | – | – |
| Air Charters Europe Belgium · Business | – | – | 1 |
| Air China China · Legacy | – | – | – |
| Air Corsica France · Regional | – | – | – |
| Air Côte d'Ivoire Côte d'Ivoire · Legacy | – | $120k unofficial | 3 |
| Air Dolomiti Italy · Regional | €53–79k unofficial | €91–135k unofficial | – |
| Air Europa Spain · Legacy | €36–55k unofficial | – | 1 |
| Air France France · Legacy | €70–170k unofficial | €160–350k unofficial | 1 |
| Air Greenland Greenland · Legacy | – | – | – |
| Air Hamburg Germany · Business | – | – | – |
| Air India India · Legacy | – | – | 2 |
| Air India Express India · Low-cost | $19–45k unofficial | $67–74k unofficial | 6 |
| Air Japan Japan · Low-cost | – | – | 2 |
| Air Mauritius Mauritius · Legacy | – | – | – |
| Air New Zealand New Zealand · Legacy | $61–88k unofficial | $121–165k unofficial | 2 |
| Air Nostrum Spain · Regional | €36–72k unofficial | €72–125k unofficial | – |
| Air Peace Nigeria · Legacy | – | $108k unofficial | 6 |
| Air Premia South Korea · Low-cost | – | – | – |
| Air Serbia Serbia · Legacy | €36–50k unofficial | €72–84k unofficial | 3 |
| Air Seychelles Seychelles · Legacy | $22–91k unofficial | $47–144k unofficial | – |
| Air Tahiti Nui French Polynesia · Legacy | – | – | – |
| Air Transat Canada · Leisure | $62–144k | $162–234k | 1 |
| Air Transport International United States · Cargo | – | – | – |
| AirAsia Malaysia · Low-cost | $23–53k unofficial | $73–117k unofficial | – |
| airBaltic Latvia · Legacy | €40–85k | €96–125k | – |
| Airblue Pakistan · Low-cost | – | $114k unofficial | 1 |
| Aircalin New Caledonia · Legacy | – | – | – |
| Airlink South Africa · Regional | $33–50k unofficial | $67–79k unofficial | 3 |
| Airnorth Australia · Regional | $60–88k | $88–145k | 4 |
| AirX Malta · Business | – | – | 1 |
| Akasa Air India · Low-cost | – | – | 2 |
| Alaska Airlines United States · Legacy | $117–243k | $324–352k | 1 |
| Alerion Aviation United States · Business | – | – | 1 |
| All Nippon Airways Japan · Legacy | $47–76k unofficial | $101–158k unofficial | – |
| Allegiant Air United States · Low-cost | $97–193k | $203–288k | – |
| Alliance Air India · Regional | $27–43k | $76–88k | – |
| Alliance Airlines Australia · Leisure | – | – | 1 |
| Amelia France · ACMI | €44–47k unofficial | €74–84k unofficial | 1 |
| American Airlines United States · Legacy | $111–292k | $316–427k | – |
| Ameriflight United States · Cargo | – | $77–97k | – |
| Amerijet International United States · Cargo | $194k | $288k | – |
| Arajet Dominican Republic · Low-cost | – | – | 2 |
| Asiana Airlines South Korea · Legacy | – | – | – |
| ASL Airlines Australia Australia · Cargo | – | – | – |
| ASL Airlines Belgium Belgium · Cargo | €72–92k unofficial | €115–192k unofficial | 2 |
| ASL Airlines France France · Cargo | €20–80k unofficial | €80–120k unofficial | – |
| ASL Airlines Ireland Ireland · Cargo | €73–102k unofficial | €106–148k unofficial | 2 |
| ASL Airlines United Kingdom United Kingdom · Cargo | – | – | – |
| Atlas Air United States · ACMI | $93–203k | $216–299k | – |
| Aurigny Guernsey · Regional | €51–67k unofficial | €83–102k unofficial | – |
| Austrian Airlines Austria · Legacy | €91–150k | €128–239k | 1 |
| Avcon Jet Austria · Business | €48k | €108k | 5 |
| Avelo Airlines United States · Low-cost | $99–181k | $194–268k | 2 |
| Avianca Colombia · Legacy | $38–70k unofficial | $95–160k unofficial | – |
| Avion Express Lithuania · ACMI | €42–72k unofficial | €72–120k unofficial | 1 |
| Azerbaijan Airlines Azerbaijan · Legacy | – | – | – |
| Azul Linhas Aéreas Brazil · Legacy | – | – | – |
B
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| BA CityFlyer United Kingdom · Regional | €84k | €132k | 3 |
| BA Euroflyer United Kingdom · Legacy | €78–93k | €136–138k | – |
| Bamboo Airways Vietnam · Legacy | – | – | – |
| Batik Air Malaysia Malaysia · Low-cost | – | – | – |
| BEOND Maldives | $81k unofficial | $159k unofficial | 2 |
| BermudAir Bermuda · Regional | – | – | – |
| Biman Bangladesh Airlines Bangladesh · Legacy | – | – | – |
| Binter Spain · Regional | €35–65k unofficial | €75–120k unofficial | 6 |
| Blue Dart Aviation India · Cargo | – | – | – |
| Bookajet United Kingdom · Business | – | – | 2 |
| Braathens Regional Airlines Sweden · ACMI | €28–36k unofficial | €51–56k unofficial | – |
| Breeze Airways United States · Low-cost | $94–142k | $194–252k | – |
| British Airways United Kingdom · Legacy | €87–149k unofficial | €116–198k unofficial | – |
| Brussels Airlines Belgium · Legacy | €53–105k unofficial | €110–200k unofficial | 3 |
| Buzz Poland · Low-cost | €31–33k unofficial | €66k unofficial | 1 |
C
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Canadian North Canada · Regional | – | – | 1 |
| Cape Air United States · Regional | – | $89–107k | – |
| Cargojet Canada · Cargo | $55k | $101k | – |
| Cargolux Airlines International Luxembourg · Cargo | €93–101k | €173–269k unofficial | 1 |
| Cathay Pacific Hong Kong · Legacy | $123k | $230–306k unofficial | 1 |
| Cebu Pacific Philippines · Low-cost | $36–62k unofficial | $82–130k unofficial | – |
| Chair Airlines Switzerland · Leisure | – | €152–241k unofficial | – |
| Chalair Aviation France · Regional | €23–32k unofficial | €40–73k unofficial | – |
| Challenge Airlines Belgium · Cargo | €91–138k | €152–205k | 4 |
| Challenge Airlines Israel · Cargo | – | – | – |
| Challenge Airlines Malta · Cargo | – | – | 2 |
| China Airlines Taiwan · Legacy | – | – | – |
| China Eastern Airlines China · Legacy | – | – | – |
| China Southern Airlines China · Legacy | – | $228–252k unofficial | 1 |
| CMA CGM Air Cargo France · Cargo | €64–94k unofficial | €93–136k unofficial | 2 |
| Comlux Switzerland · Business | – | €182–228k unofficial | 1 |
| CommuteAir United States · Regional | $72k | $137k | – |
| Compass Cargo Airlines Bulgaria · Cargo | – | – | 4 |
| Condor Germany · Leisure | €81–136k | €149–224k | 4 |
| Confidential Asian LCC Low-cost | – | – | 1 |
| Copa Airlines Panama · Legacy | $52–90k unofficial | $125–200k unofficial | 1 |
| Corendon Airlines Turkey · Leisure | €43–74k unofficial | €78–125k unofficial | – |
| Corendon Dutch Airlines Netherlands · Leisure | €51–108k unofficial | €88–190k unofficial | 2 |
| Corsair France · Legacy | €70–101k unofficial | €103–180k unofficial | – |
| Croatia Airlines Croatia · Legacy | €34–66k unofficial | €77–118k unofficial | – |
D
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Danish Air Transport Denmark · Regional | – | – | 4 |
| DC Aviation Germany · Business | – | – | 1 |
| Delta Air Lines United States · Legacy | $111–292k | $283–427k | 1 |
| DHL - European Air Transport Leipzig Germany · Cargo | €58–97k unofficial | €123–162k unofficial | 1 |
| DHL Aero Expreso Panama · Cargo | – | – | – |
| DHL Air Austria Austria · Cargo | €71–205k unofficial | €141–263k unofficial | 2 |
| Discover Airlines Germany · Leisure | €65–125k unofficial | €120–197k unofficial | 2 |
E
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| easyJet United Kingdom · Low-cost | – | – | – |
| Edelweiss Air Switzerland · Leisure | €91–174k unofficial | €145–237k unofficial | 1 |
| EgyptAir Egypt · Legacy | $54–66k unofficial | $90–120k unofficial | – |
| Emerald Airlines Ireland · Regional | – | – | 2 |
| Emirates United Arab Emirates · Legacy | $105k | $157k | 5 |
| Empire Airlines United States · Cargo | $70–71k | $130–131k | 1 |
| Endeavor Air United States · Regional | $96–105k | $143–207k | 2 |
| Enter Air Poland · Leisure | €24–31k unofficial | €49–76k unofficial | – |
| Envoy Air United States · Regional | $92–109k | $145–206k | 3 |
| Ethiopian Airlines Ethiopia · Legacy | $6–13k unofficial | $17–34k unofficial | 3 |
| Etihad Airways United Arab Emirates · Legacy | $139k | $174k | 4 |
| Eurowings Germany · Low-cost | €82–138k unofficial | €132–223k unofficial | 3 |
| EVA Air Taiwan · Legacy | – | – | – |
| Executive Jet Management United States · Business | – | $93–144k unofficial | 14 |
F
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| FedEx Express United States · Cargo | $102–299k | $295–422k | 1 |
| Fiji Airways Fiji · Legacy | – | – | – |
| Finnair Finland · Legacy | €54–90k unofficial | €100–165k unofficial | 1 |
| Flair Airlines Canada · Low-cost | $65–98k unofficial | $130–182k unofficial | – |
| Flexjet United States · Business | – | – | – |
| Fly4 Airlines Ireland | €75–86k | €134–150k | 2 |
| Fly91 India · Regional | $33–62k unofficial | $106–118k unofficial | – |
| flyadeal Saudi Arabia · Low-cost | – | $125k unofficial | – |
| FlyArystan Kazakhstan · Low-cost | – | – | – |
| flydubai United Arab Emirates · Low-cost | $153k | $212k | 3 |
| flynas Saudi Arabia · Low-cost | – | $192k | – |
| FlyOne Moldova · Low-cost | €36–72k unofficial | €72–120k unofficial | – |
| FlySafair South Africa · Low-cost | – | $103–132k | 4 |
| French bee France · Low-cost | €66–105k unofficial | €102–156k unofficial | – |
| Frontier Airlines United States · Low-cost | $90–161k unofficial | $182–243k unofficial | 1 |
G
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Garuda Indonesia Indonesia · Legacy | $36–62k unofficial | $85–135k unofficial | – |
| German Airways Germany · ACMI | €61–73k unofficial | – | 5 |
| Global Airways Lithuania · ACMI | – | – | 2 |
| Global Airways South Africa · ACMI | – | – | 2 |
| Global Jet Luxembourg Luxembourg · Business | – | – | 7 |
| GlobeAir Austria · Business | €29k | €55k | 1 |
| GoJet Airlines United States · Regional | $81–94k | $128–194k | 2 |
| GOL Linhas Aéreas Brazil · Low-cost | – | – | – |
| Greater Bay Airlines Hong Kong · Low-cost | – | – | 1 |
| Gulf Air Bahrain · Legacy | – | – | 4 |
H
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Hainan Airlines China · Legacy | – | – | – |
| Hawaiian Airlines United States · Legacy | $76k unofficial | $243k unofficial | – |
| Heston Airlines Lithuania · ACMI | €36–72k unofficial | €48–108k unofficial | 5 |
| Hi Fly Portugal · ACMI | €72k | – | 2 |
| HongKong Jet Hong Kong · Business | – | – | 7 |
| Horizon Air United States · Regional | $83–101k | $138–200k | 1 |
I
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Iberia Spain · Legacy | €35–95k | €100–200k | – |
| Iberia Express Spain · Low-cost | €38–70k unofficial | €78–130k unofficial | – |
| Iberojet Spain · Leisure | – | – | – |
| Icelandair Iceland · Legacy | €61–109k unofficial | €105–140k unofficial | – |
| IndiaOne Air India · Regional | – | – | – |
| IndiGo India · Low-cost | $35–70k unofficial | $97–216k unofficial | 2 |
| ITA Airways Italy · Legacy | €43–48k | €75–78k | 2 |
J
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Japan Airlines Japan · Legacy | $45–76k unofficial | $98–158k unofficial | – |
| Jazeera Airways Kuwait · Low-cost | $52–87k unofficial | – | – |
| Jazz Aviation Canada · Regional | $43–60k | $58–96k | 1 |
| Jeju Air South Korea · Low-cost | – | – | – |
| Jet Aviation Switzerland · Business | – | – | 1 |
| Jet Linx United States · Business | – | – | 25 |
| Jet2.com United Kingdom · Leisure | €102k unofficial | €175k unofficial | 5 |
| JetBlue Airways United States · Low-cost | $101–224k | $293–323k | 1 |
| JetSMART Chile · Low-cost | $24–41k unofficial | $41–119k unofficial | 2 |
| Jetstar Airways Australia · Low-cost | – | – | – |
| Jetstar Japan Japan · Low-cost | – | – | 2 |
K
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| K-Mile Asia Thailand · Cargo | – | – | – |
| Kalitta Air United States · Cargo | $105–192k | $149–284k | – |
| Kenn Borek Air Canada · Leisure | – | – | 9 |
| Kenya Airways Kenya · Legacy | $29–41k unofficial | – | – |
| KLM Royal Dutch Airlines Netherlands · Legacy | €84–265k | €142–349k | 1 |
| KM Malta Airlines Malta · Legacy | – | – | 2 |
| Korean Air South Korea · Legacy | – | – | 6 |
| Kuwait Airways Kuwait · Legacy | – | – | – |
L
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| La Compagnie France · Legacy | – | – | – |
| LATAM Airlines Chile · Legacy | $63–70k | $105–119k | – |
| Lauda Europe Malta · Low-cost | €34–51k unofficial | €98–103k unofficial | 1 |
| Lion Air Indonesia · Low-cost | $23–36k unofficial | $43–62k unofficial | – |
| Loganair United Kingdom · Regional | €48–57k unofficial | €92–121k | 1 |
| LOT Polish Airlines Poland · Legacy | €43–70k unofficial | €75–102k unofficial | 1 |
| Lufthansa Germany · Legacy | €83–172k unofficial | €164–280k unofficial | – |
| Lufthansa Cargo Germany · Cargo | €83–172k unofficial | €164–280k unofficial | – |
| Lufthansa City Airlines Germany · Regional | €62–100k unofficial | €120–149k | 3 |
| Luminair Germany · Business | €45–81k unofficial | €81–117k unofficial | 2 |
| Luxair Luxembourg · Legacy | €61–77k unofficial | €90–234k unofficial | 2 |
| Luxaviation Luxembourg · Business | – | – | 11 |
| Lynden Air Cargo United States · Cargo | $104–200k unofficial | $149–266k unofficial | – |
M
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Malaysia Airlines Malaysia · Legacy | $29–53k unofficial | $88–134k unofficial | – |
| Malta Air Malta · Low-cost | – | €84–155k unofficial | – |
| Marabu Airlines Estonia · Leisure | €51k unofficial | €97k unofficial | 1 |
| Martinair Netherlands · Cargo | €70–192k | €139–251k | – |
| Melair Spain · Regional | – | – | 1 |
| Mesa Airlines United States · Regional | $91–100k unofficial | $136–195k unofficial | – |
N
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| National Airlines United States · Cargo | $108–184k unofficial | $203–266k unofficial | 1 |
| Neos Italy · Leisure | €45–85k unofficial | €124–140k unofficial | – |
| NetJets United States · Business | $86–118k | – | 3 |
| NetJets Europe Portugal · Business | – | – | – |
| Nile Air Egypt · Legacy | – | – | 2 |
| Norse Atlantic Airways Norway · Low-cost | €108–127k unofficial | €173–203k unofficial | 1 |
| Norwegian Air Shuttle Norway · Low-cost | €45–65k unofficial | €89–121k unofficial | – |
O
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Oman Air Oman · Legacy | – | – | – |
| Omni Air International United States · Leisure | $116–181k unofficial | $173–268k unofficial | – |
| One Air United Kingdom · Cargo | €93k | €146k | 1 |
P
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Peach Aviation Japan · Low-cost | – | – | 2 |
| Pegasus Airlines Turkey · Low-cost | $82–102k unofficial | $132–162k unofficial | – |
| Philippine Airlines Philippines · Legacy | $28–61k unofficial | $66–122k unofficial | – |
| Piedmont Airlines United States · Regional | $92k | $145–192k unofficial | 2 |
| Plus Ultra Líneas Aéreas Spain · Legacy | €40–48k | €66–99k | – |
| PNG Air Papua New Guinea · Regional | – | – | 6 |
| Porter Airlines Canada · Low-cost | $49–102k unofficial | $79–197k unofficial | 4 |
| Privilege Style Spain · Leisure | €35–70k unofficial | €70–120k unofficial | – |
| PSA Airlines United States · Regional | $92–109k | $145–206k | – |
Q
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Qantas Australia · Legacy | $70–120k unofficial | $153–253k unofficial | 2 |
| Qatar Airways Qatar · Legacy | $75–100k unofficial | – | 3 |
| Quikjet Airlines India · Cargo | – | – | 2 |
R
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| RAF-Avia Latvia · Cargo | – | – | 2 |
| Republic Airways United States · Regional | $84–87k | $130–202k | 2 |
| Rex – Regional Express Australia · Regional | $47–60k unofficial | $87–120k unofficial | 2 |
| Rise Air Canada · Regional | $36–57k | $66–86k | 2 |
| Riyadh Air Saudi Arabia · Legacy | $206k unofficial | $296k unofficial | 6 |
| ROM Cargo Airlines Romania · Cargo | – | – | 2 |
| Royal Air Maroc Morocco · Legacy | – | $132k | 7 |
| Royal Jordanian Jordan · Legacy | $102k | $148k | 5 |
| RwandAir Rwanda · Legacy | $56k unofficial | – | 2 |
| Ryanair Ireland · Low-cost | €45–85k unofficial | €145–170k unofficial | 7 |
S
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| SalamAir Oman · Low-cost | $72–77k unofficial | – | – |
| SAS Scandinavian Airlines Denmark/Sweden/Norway · Legacy | €61k | €109k | 2 |
| Saudia Saudi Arabia · Legacy | $58–96k unofficial | $106–144k unofficial | – |
| Scoot Singapore · Low-cost | $56–89k unofficial | $124–194k unofficial | – |
| Seaborne Airlines US Virgin Islands · Regional | $28–40k unofficial | $48–84k unofficial | 1 |
| Silk Way West Airlines Azerbaijan · Cargo | €81–98k unofficial | €114–138k unofficial | – |
| Singapore Airlines Singapore · Legacy | $85–132k unofficial | $202–310k unofficial | 1 |
| SKY Airline Chile · Low-cost | $24–65k unofficial | $71–130k unofficial | – |
| SKY express Greece · Regional | €22–29k unofficial | €49–52k unofficial | 1 |
| Skymark Airlines Japan · Low-cost | – | – | 4 |
| SkyWest Airlines United States · Regional | $83–97k unofficial | $130–200k unofficial | 1 |
| Smartwings Czechia · Leisure | €33–39k unofficial | €55k unofficial | – |
| Solairus Aviation United States · Business | – | – | 84 |
| South African Airways South Africa · Legacy | – | – | – |
| Southwest Airlines United States · Low-cost | $113–216k unofficial | $283–309k unofficial | – |
| SpiceJet India · Low-cost | – | $97k | – |
| Spree Flug Germany · Business | – | – | 2 |
| SriLankan Airlines Sri Lanka · Legacy | – | – | 1 |
| Star Air India · Regional | – | – | – |
| STARLUX Airlines Taiwan · Legacy | $46–73k unofficial | $122–158k unofficial | – |
| Sun Country Airlines United States · Low-cost | $78–173k | $190–264k | – |
| Sun PhuQuoc Airways Vietnam · Low-cost | $60–73k | $103–106k | 6 |
| Sunclass Airlines Denmark · Leisure | €69–128k unofficial | €136–194k unofficial | – |
| Sundair Germany · Leisure | €38–56k unofficial | €61–106k unofficial | – |
| SunExpress Turkey · Leisure | $39–51k | $79–95k | – |
| Swiftair Spain · Cargo | €17–27k unofficial | – | 2 |
| SWISS International Air Lines Switzerland · Legacy | €76–163k unofficial | €206–347k unofficial | 1 |
T
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| TAG Aviation Switzerland · Business | – | – | 3 |
| TAP Air Portugal Portugal · Legacy | €42–84k unofficial | €72–216k unofficial | – |
| TAROM Romania · Legacy | €20–25k unofficial | €26–33k unofficial | – |
| Thai Airways Thailand · Legacy | $42–72k unofficial | $95–155k unofficial | 1 |
| Titan Airways United Kingdom · Leisure | €88–107k unofficial | €166–175k unofficial | – |
| Titan Aviation United Arab Emirates · Business | – | – | 5 |
| Transavia Netherlands · Low-cost | €85–171k | €139–314k | 2 |
| Transavia France France · Low-cost | – | – | 1 |
| Trinity Airways South Korea · Low-cost | – | – | – |
| Tropic Ocean Airways United States · Leisure | – | – | 1 |
| TUI Airways United Kingdom · Leisure | €98–126k unofficial | €174–212k unofficial | 3 |
| TUI fly Belgium Belgium · Leisure | €69–133k unofficial | €87–182k unofficial | – |
| TUI fly Deutschland Germany · Leisure | €78–142k unofficial | €146–224k unofficial | 1 |
| TUI fly Netherlands Netherlands · Leisure | €65–164k unofficial | €147–242k unofficial | – |
| Turkish Airlines Turkey · Legacy | $66–104k unofficial | $138–157k unofficial | 1 |
| Twin Jet France · Regional | – | – | – |
U
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| United Airlines United States · Legacy | $113–297k | $321–435k | 1 |
| UPS Airlines United States · Cargo | $54–256k | $361k | – |
| US-Bangla Airlines Bangladesh · Legacy | – | – | – |
| Uzbekistan Airways Uzbekistan · Legacy | – | – | – |
V
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| VietJet Air Vietnam · Low-cost | – | – | – |
| Vietnam Airlines Vietnam · Legacy | $35–70k unofficial | $73–115k unofficial | 9 |
| Virgin Atlantic United Kingdom · Legacy | – | – | – |
| Virgin Australia Australia · Legacy | $130k | $199k | 1 |
| Vista America United States · Business | $93k | $195k | 12 |
| VistaJet Malta · Business | – | €111–131k unofficial | 11 |
| Viva Aerobus Mexico · Low-cost | $22–45k unofficial | $50–98k unofficial | – |
| Volaris Mexico · Low-cost | $32–55k unofficial | $85–140k unofficial | – |
| Volotea Spain · Low-cost | – | €56–104k unofficial | – |
| Vueling Spain · Low-cost | €40–70k unofficial | €70–115k unofficial | – |
W
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Wamos Air Spain · ACMI | €56k unofficial | €110k unofficial | 1 |
| West Atlantic UK United Kingdom · Cargo | – | €88k | – |
| Western Global Airlines United States · Cargo | $108–142k unofficial | $152–201k unofficial | – |
| WestJet Canada · Legacy | $63–132k unofficial | $126–211k unofficial | – |
| Wheels Up United States · Business | $70–120k | – | – |
| Widerøe Norway · Regional | €53–139k unofficial | €114–165k unofficial | 1 |
| Wizz Air Hungary · Low-cost | – | – | 12 |
| World2fly Spain · Leisure | – | – | – |
X
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| Xiamen Airlines China · Legacy | – | – | – |
Z
| Employer | First officer | Captain | Open jobs |
|---|---|---|---|
| ZIPAIR Tokyo Japan · Low-cost | – | – | – |