Aircraft Maintenance Technician B1 or B2 (EASA) - KLM E&M Line, Schiphol Centrum
Vacancy #21125. 32-40 h/week shift work. Type allowance EUR 2,691 for one type up to EUR 4,322 for three.
Pay & conditions · Europe
Netherlands · Legacy · KL / KLM
Hiring selectively
Part of the KLM group: also Martinair (KLM Cargo), Transavia (Netherlands)
Pilot shortage addressed via 2025 VNV deal (extra workdays). Direct-entry FO and KLM Flight Academy routes; a sampled 'Experienced Pilot' ad was filled. KLM Cityhopper pilots (Embraer fleet) are covered by the same KLM pilots' CLA.
From the KLM pilots' CLA (Cao voor KLM-vliegers op vleugelvliegtuigen, version April 2026), Bijlage 2 salary formula, F values from 8 Sep 2025. Second officers are on the same F scale (550–1,050 by seniority) as first officers on the B737, A32Xneo and Embraer; widebody first officers have F 1,500. Annual figures = 12 × monthly salary + 8% holiday allowance + 8.33% year-end payment, excluding profit share (0–20%) and allowances. Lowest figures assume a 25-year-old new hire (L + P = 750); captain minimum assumes an E-jet captain with L + P = 1,250 (e.g. age 30, 5 years' service); maximums use the L + P cap of 3,050. Monthly: second officer €5,991–17,189, widebody first officer up to €18,989, captain €10,190–24,988.
| EUR per month | L+P 750 | L+P 1,250 | L+P 1,750 | L+P 2,250 | L+P 2,750 | L+P 3,050 (maximum) |
|---|---|---|---|---|---|---|
| Second officer and first officer (B737, A32Xneo, Embraer) | ||||||
| Least senior (F 550) | 5,991.07 | 7,990.72 | 9,990.37 | 11,990.02 | 13,989.67 | 15,189.46 |
| F 600 | 6,191.04 | 8,190.69 | 10,190.34 | 12,189.99 | 14,189.64 | 15,389.43 |
| F 800 | 6,990.90 | 8,990.55 | 10,990.20 | 12,989.85 | 14,989.50 | 16,189.29 |
| F 1,000 | 7,790.76 | 9,790.41 | 11,790.06 | 13,789.71 | 15,789.36 | 16,989.15 |
| Most senior (F 1,050) | 7,990.72 | 9,990.37 | 11,990.02 | 13,989.67 | 15,989.32 | 17,189.11 |
| First officer (B777, B787, A330, A350) | ||||||
| F 1,500 | 9,790.41 | 11,790.06 | 13,789.71 | 15,789.36 | 17,789.01 | 18,988.80 |
| Captain | ||||||
| E-175/E-190/E-295 (F 1,100, fleet-weighted up to 1,900) | 8,190.69 | 10,190.34 | 12,189.99 | 14,189.64 | 16,189.29 | 17,389.08 |
| B737 and A32Xneo up to 190 seats (F 1,900) | 11,390.13 | 13,389.78 | 15,389.43 | 17,389.08 | 19,388.73 | 20,588.52 |
| A32Xneo 191–215 seats (F 2,000) | 11,790.06 | 13,789.71 | 15,789.36 | 17,789.01 | 19,788.66 | 20,988.45 |
| A32Xneo 216–230 seats (F 2,100) | 12,189.99 | 14,189.64 | 16,189.29 | 18,188.94 | 20,188.59 | 21,388.38 |
| B777, B787, A330, A350 (F 3,000) | 15,789.36 | 17,789.01 | 19,788.66 | 21,788.31 | 23,787.96 | 24,987.75 |
Calculated from the salary formula in Bijlage 2 (art. 10.1): monthly salary = (L + P + F + 198.03) × A, with A = 3.9993 (from 1 January 2025). L = 2.5 × age in full months; P = 70 per full year of active KLM service; L + P is capped at 3,050 at KLM and 1,900 at KLM Cityhopper (2,850 for some senior Cityhopper pilots). F depends on rank, aircraft and seniority (F values from 8 September 2025). Example: a 25-year-old new hire has L + P = 750. Blok V F values (550–1,050) are raised slightly each month for A32Xneo first officers' higher F. Plus 8% holiday allowance (art. 10.2) and 8.33% year-end payment (art. 10.11) on 12 × monthly salary, and profit share of 0–20% (art. 10.15).
Vacancy #21125. 32-40 h/week shift work. Type allowance EUR 2,691 for one type up to EUR 4,322 for three.
From an agreement or official source · figures from 2025-09-08 · checked 30 Oct 2026
Compare KLM Royal Dutch Airlines (incl. KLM Cityhopper) with other airlines → All pilot salaries →