Home · Pilot salaries · Aircraft
Boeing 737 captain salary 2026
Captain pay at 60 airlines flying the Boeing 737 runs from $19k to $435k a year gross, with a median of $153k. The highest figure in this list is at Delta Air Lines. Pay is set per airline, not per aircraft type: most airlines pay one scale across their fleet, and where a scale differs by aircraft (often more on widebodies) the airline page shows it.
Gross yearly pay in US dollars, converted at current exchange rates. Monthly pay is counted 12 times, hourly rates at 900 paid hours a year. Figures come from collective agreements, official airline packages, the aviation press and, where nothing better exists, unofficial figures (marked). Updated 3 Nov 2026.
| Airline | Captain | Source |
|---|---|---|
| United Airlines United States | $321k–435k | Agreement / official |
| American Airlines United States | $316k–427k | Agreement / official · scale by aircraft on airline page |
| Delta Air Lines United States | $289k–435k | Agreement / official |
| Alaska Airlines United States | $324k–352k | Press |
| Southwest Airlines United States | $283k–309k | Agreement / official |
| KLM Royal Dutch Airlines (incl. KLM Cityhopper) Netherlands | $159k–390k | Agreement / official · scale by aircraft on airline page |
| Allegiant Air United States | $203k–288k | Agreement / official · scale by aircraft on airline page |
| Air Canada (incl. Rouge) Canada | $191k–296k | Press |
| China Southern Airlines China | $228k–252k | Unofficial |
| Avelo Airlines United States | $194k–268k | Agreement / official · scale by aircraft on airline page |
| Sun Country Airlines United States | $190k–264k | Press |
| TUI fly Netherlands Netherlands | $165k–271k | Unofficial |
| TUI Airways United Kingdom | $195k–238k | Unofficial |
| Qantas (incl. QantasLink) Australia | $162k–267k | Unofficial |
| flydubai United Arab Emirates | $212k | Press |
| Virgin Australia Australia | $210k | Agreement / official |
| TUI fly Deutschland (TUI fly GmbH) Germany | $164k–251k | Unofficial |
| Jet2.com United Kingdom | $196k | Unofficial |
| Buzz (Ryanair Sun) Poland | $183k | Unofficial |
| Luxair Luxembourg | $101k–261k | Unofficial |
| Ryanair DAC Ireland | $162k–189k | Unofficial |
| WestJet Canada | $129k–216k | Unofficial |
| ASL Airlines Belgium Belgium | $129k–215k | Unofficial |
| Transavia (Netherlands) Netherlands | $145k–191k | Agreement / official |
| Copa Airlines Panama | $125k–200k | Unofficial |
| Kenya Airways Kenya | $139k–185k | Unofficial |
| Flair Airlines Canada | $133k–186k | Unofficial |
| Fly4 Airlines Ireland | $150k–168k | Agreement / official |
| Corendon Dutch Airlines Netherlands | $98k–212k | Unofficial |
| Enter Air Poland | $122k–188k | Unofficial |
| TUI fly Belgium Belgium | $97k–203k | Unofficial |
| Turkish Airlines Turkey | $139k–159k | Unofficial |
| Neos Italy | $139k–156k | Unofficial |
| Pegasus Airlines Turkey | $132k–162k | Unofficial |
| ASL Airlines Ireland Ireland | $119k–166k | Unofficial |
| Icelandair Iceland | $118k–158k | Unofficial |
| Royal Air Maroc Morocco | $134k | Press |
| Malta Air Malta | $94k–173k | Unofficial |
| All Nippon Airways Japan | $102k–159k | Unofficial |
| Japan Airlines Japan | $99k–159k | Unofficial |
| Aeroméxico Mexico | $95k–160k | Press |
| Korean Air South Korea | $97k–150k | Press |
| FlySafair South Africa | $108k–138k | Press |
| Norwegian Air Shuttle Norway | $103k–141k | Unofficial |
| Corendon Airlines Turkey | $87k–150k | Unofficial |
| Malaysia Airlines Malaysia | $89k–136k | Unofficial |
| ASL Airlines France France | $89k–134k | Unofficial |
| Garuda Indonesia Indonesia | $85k–135k | Unofficial |
| Air Peace Nigeria | $108k | Unofficial |
| EgyptAir Egypt | $90k–120k | Unofficial |
| LOT Polish Airlines Poland | $85k–116k | Unofficial |
| West Atlantic UK United Kingdom | $99k | Press |
| SpiceJet India | $95k | Press |
| SunExpress Turkey | $80k–96k | Agreement / official |
| Air India Express India | $65k–72k | Unofficial |
| GOL Linhas Aéreas Brazil | $52k–83k | Press |
| Smartwings Czechia | $62k | Unofficial |
| Lion Air Indonesia | $43k–63k | Unofficial |
| TAROM Romania | $29k–37k | Unofficial |
| Ethiopian Airlines Ethiopia | $19k–36k | Unofficial |
Open vacancies (10)
B737NG/MAX ·
Morocco (base not stated) · fixed-term
B737 Captains - West Africa
Brookfield Aviation
B737NG/MAX · West Africa (not specified) · minimum 5,000 hours · fixed-term · pay: USD 7,745 a month net; 70 guaranteed hours; overtime USD 44 an hour; sector allowance USD 15 a leg; per diem USD 68
B737 ·
HND · permanent
B737-800 ·
Delhi and Hyderabad, India · minimum 4,000 hours · fixed-term
B737-800 ·
Dublin (DUB) · minimum 3,000 hours · permanent · pay: EUR 134,000 - 149,960 a year (full-time Captain salary range)
B737 ·
STN · minimum 3,000 hours · permanent · closes 11 Dec 2026
Compare more pilot salaries
- Boeing 737 first officer salary
- Boeing 737 first officer salary in Europe
- Boeing 737 first officer salary in the Middle East
- Boeing 737 first officer salary in Asia-Pacific
- Boeing 737 first officer salary in North America
- Boeing 737 first officer salary in Latin America
- Boeing 737 first officer salary in Africa
- Boeing 737 captain salary in Europe
- Boeing 737 captain salary in the Middle East
- Boeing 737 captain salary in Asia-Pacific
- Boeing 737 captain salary in North America
- Boeing 737 captain salary in Latin America
- Boeing 737 captain salary in Africa