A320 · Europe (base not stated) · minimum 3,500 hours · permanent · pay: USD 90,000 to 125,300 a year
Home · Pilot salaries · Airline type
Low-cost airline pilot salary 2026
First officer pay at 40 low-cost airlines runs from $19k to $224k a year gross, with a median of $73k. The highest figure in this list is at JetBlue Airways. Captain pay at 46 low-cost airlines runs from $42k to $323k a year gross, with a median of $129k. The highest figure in this list is at JetBlue Airways.
Gross yearly pay in US dollars, converted at current exchange rates. Monthly pay is counted 12 times, hourly rates at 900 paid hours a year. Figures come from collective agreements, official airline packages, the aviation press and, where nothing better exists, unofficial figures (marked). Updated 3 Nov 2026.
| Airline | First officer | Captain | Source |
|---|---|---|---|
| JetBlue Airways United States | $101k–224k | $293k–323k | Press |
| Southwest Airlines United States | $113k–216k | $283k–309k | Agreement / official |
| Spirit Airlines United States | $87k–181k | $243k–281k | Agreement / official · scale by aircraft on airline page |
| Allegiant Air United States | $97k–193k | $203k–288k | Agreement / official · scale by aircraft on airline page |
| Avelo Airlines United States | $99k–181k | $194k–268k | Agreement / official · scale by aircraft on airline page |
| Sun Country Airlines United States | $78k–173k | $190k–264k | Press |
| Breeze Airways United States | $94k–142k | $194k–252k | Agreement / official |
| easyJet United Kingdom | $99k–123k | $204k–233k | Press |
| Frontier Airlines United States | $90k–161k | $182k–243k | Unofficial |
| flydubai United Arab Emirates | $152k | $212k | Press |
| flynas Saudi Arabia | – | $192k | Press |
| Norse Atlantic Airways Norway | $121k | $192k | Unofficial |
| Buzz (Ryanair Sun) Poland | $87k–93k | $183k | Unofficial |
| Ryanair DAC Ireland | $50k–95k | $162k–189k | Unofficial |
| Transavia (Netherlands) Netherlands | $73k–189k | $145k–191k | Agreement / official |
| Eurowings Germany | $80k–207k | $130k–196k | Unofficial |
| Wizz Air Hungary | $56k–101k | $121k–201k | Press |
| Scoot Singapore | $56k–90k | $125k–196k | Unofficial |
| Flair Airlines Canada | $66k–101k | $133k–186k | Unofficial |
| IndiGo India | $34k–68k | $95k–211k | Unofficial |
| Pegasus Airlines Turkey | $82k–102k | $132k–162k | Unofficial |
| Porter Airlines Canada | $50k–104k | $80k–201k | Unofficial |
| Malta Air Malta | $56k–83k | $94k–173k | Unofficial |
| flyadeal Saudi Arabia | – | $125k | Unofficial |
| FlySafair South Africa | – | $108k–138k | Press |
| Norwegian Air Shuttle Norway | $52k–76k | $103k–141k | Unofficial |
| VietJet Air Vietnam | – | $96k–144k | Unofficial |
| Iberia Express Spain | $42k–78k | $87k–145k | Unofficial |
| Airblue Pakistan | – | $114k | Unofficial |
| Volaris Mexico | $32k–55k | $85k–140k | Unofficial |
| Lauda Europe Malta | $38k–57k | $109k–115k | Unofficial |
| FlyOne Moldova | $40k–80k | $80k–134k | Unofficial |
| Cebu Pacific Philippines | $36k–62k | $82k–130k | Unofficial |
| SalamAir Oman | $72k–76k | $83k–128k | Unofficial |
| Sun PhuQuoc Airways Vietnam | $60k–73k | $103k–106k | Press |
| Vueling Spain | $45k–78k | $78k–128k | Unofficial |
| SKY Airline Chile | $24k–66k | $72k–133k | Unofficial |
| AirAsia (Malaysia) Malaysia | $24k–53k | $74k–118k | Unofficial |
| SpiceJet India | – | $95k | Press |
| Air Arabia United Arab Emirates | $66k | $90k | Press |
| Volotea Spain | – | $63k–116k | Unofficial |
| JetSMART Chile | $24k–42k | $42k–121k | Unofficial |
| Viva Aerobus Mexico | $22k–46k | $51k–98k | Unofficial |
| Jazeera Airways Kuwait | $52k–87k | – | Unofficial |
| Air India Express India | $19k–44k | $65k–72k | Unofficial |
| GOL Linhas Aéreas Brazil | $22k–37k | $52k–83k | Press |
| Lion Air Indonesia | $23k–36k | $43k–63k | Unofficial |
Open vacancies (47)
A320 · Europe (several bases) · minimum 3,500 hours · contract · pay: EUR 680 per day of flying
A320 ·
Phu Quoc (PQC), Hanoi (HAN) or Ho Chi Minh City (SGN), Vietnam · fixed-term
A320 ·
Phu Quoc (PQC), Hanoi (HAN) or Ho Chi Minh City (SGN), Vietnam · minimum 4,500 hours · fixed-term
A330 ·
Phu Quoc (PQC), Hanoi (HAN) or Ho Chi Minh City (SGN), Vietnam · minimum 4,500 hours · contract
A330 ·
Phu Quoc (PQC), Hanoi (HAN) or Ho Chi Minh City (SGN), Vietnam · minimum 2,000 hours · contract