Home · Pilot salaries · Country
Pilot salary in United States 2026
First officer pay at 30 airlines based in United States runs from $54k to $299k a year gross, with a median of $137k. The highest figure in this list is at FedEx Express. Captain pay at 32 airlines based in United States runs from $77k to $435k a year gross, with a median of $225k. The highest figure in this list is at Delta Air Lines.
Gross yearly pay in US dollars, converted at current exchange rates. Monthly pay is counted 12 times, hourly rates at 900 paid hours a year. Figures come from collective agreements, official airline packages, the aviation press and, where nothing better exists, unofficial figures (marked). Updated 3 Nov 2026.
| Airline | First officer | Captain | Source |
|---|---|---|---|
| United Airlines United States | $113k–297k | $321k–435k | Agreement / official |
| American Airlines United States | $111k–292k | $316k–427k | Agreement / official · scale by aircraft on airline page |
| Delta Air Lines United States | $113k–297k | $289k–435k | Agreement / official |
| UPS Airlines United States | $54k–256k | $361k | Press |
| FedEx Express United States | $102k–299k | $295k–422k | Agreement / official |
| Alaska Airlines United States | $117k–243k | $324k–352k | Press |
| JetBlue Airways United States | $101k–224k | $293k–323k | Press |
| Southwest Airlines United States | $113k–216k | $283k–309k | Agreement / official |
| Amerijet International United States | $194k | $288k | Press |
| Spirit Airlines United States | $87k–181k | $243k–281k | Agreement / official · scale by aircraft on airline page |
| Atlas Air United States | $93k–203k | $216k–299k | Press · scale by aircraft on airline page |
| Allegiant Air United States | $97k–193k | $203k–288k | Agreement / official · scale by aircraft on airline page |
| Hawaiian Airlines (Alaska Air Group) United States | $76k | $243k | Unofficial |
| National Airlines United States | $108k–184k | $203k–266k | Unofficial |
| Avelo Airlines United States | $99k–181k | $194k–268k | Agreement / official · scale by aircraft on airline page |
| Sun Country Airlines United States | $78k–173k | $190k–264k | Press |
| Breeze Airways United States | $94k–142k | $194k–252k | Agreement / official |
| Kalitta Air United States | $105k–192k | $148k–284k | Press |
| Frontier Airlines United States | $90k–161k | $182k–243k | Unofficial |
| Lynden Air Cargo United States | $104k–200k | $149k–266k | Unofficial |
| PSA Airlines United States | $92k–109k | $145k–206k | Agreement / official |
| Envoy Air United States | $92k–109k | $145k–202k | Agreement / official |
| Endeavor Air United States | $96k–104k | $141k–203k | Press |
| Horizon Air United States | $83k–101k | $138k–200k | Press |
| Piedmont Airlines United States | $92k | $145k–192k | Press / Unofficial |
| Mesa Airlines United States | $91k–100k | $136k–195k | Unofficial |
| SkyWest Airlines United States | $83k–97k | $130k–200k | Press |
| Republic Airways United States | $83k–87k | $130k–200k | Press |
| GoJet Airlines United States | $81k–94k | $128k–194k | Press |
| Empire Airlines United States | $70k–71k | $130k–131k | Agreement / official |
| Cape Air United States | – | $89k–107k | Agreement / official |
| Ameriflight United States | – | $77k–97k | Agreement / official |
Open vacancies (29)
FCI (Flight Crew International)
A320 ·
Tirana (Albania), Iasi (Romania) or Chisinau (Moldova) · minimum 3,500 hours · permanent · pay: Up to USD 125,300 a year
A320 Direct Entry Captain (upgrade programme)
FCI (Flight Crew International)
A320 · Europe (base not stated) · minimum 3,500 hours · permanent
A320 Captain
FCI (Flight Crew International)
A320 · Eurasia (base not stated) · minimum 3,500 hours · contract · pay: USD 10,100 a month
A320 Captain and TRI (type rated)
FCI (Flight Crew International)
A320 · South Asia (base not stated) · minimum 5,000 hours · contract · pay: USD 9,500 a month net (Captain); USD 11,500 a month net (TRI)
A320 First Officer (type rated)
FCI (Flight Crew International)
A320 · South Asia (base not stated) · minimum 1,000 hours · contract · pay: USD 5,000 a month net
Embraer E145 to E195 Captains and First Officers
FCI (Flight Crew International)
E145/E170/E175/E190/E195 · Worldwide (not specified) · contract