A320 ·
Frankfurt (FRA) · permanent
Home · Pilot salaries · Airline type
Leisure and charter airline pilot salary 2026
First officer pay at 20 leisure and charter airlines runs from $37k to $195k a year gross, with a median of $97k. The highest figure in this list is at Edelweiss Air. Captain pay at 21 leisure and charter airlines runs from $62k to $271k a year gross, with a median of $158k. The highest figure in this list is at TUI fly Netherlands.
Gross yearly pay in US dollars, converted at current exchange rates. Monthly pay is counted 12 times, hourly rates at 900 paid hours a year. Figures come from collective agreements, official airline packages, the aviation press and, where nothing better exists, unofficial figures (marked). Updated 3 Nov 2026.
| Airline | First officer | Captain | Source |
|---|---|---|---|
| Chair Airlines Switzerland | – | $171k–270k | Unofficial |
| TUI fly Netherlands Netherlands | $73k–183k | $165k–271k | Unofficial |
| TUI Airways United Kingdom | $109k–142k | $195k–238k | Unofficial |
| Edelweiss Air Switzerland | $102k–195k | $163k–265k | Unofficial |
| Condor Germany | $91k–152k | $166k–251k | Press |
| TUI fly Deutschland (TUI fly GmbH) Germany | $87k–158k | $164k–251k | Unofficial |
| Jet2.com United Kingdom | $114k | $196k | Unofficial |
| Titan Airways United Kingdom | $99k–120k | $186k–197k | Unofficial |
| Sunclass Airlines Denmark | $77k–143k | $152k–217k | Unofficial |
| Discover Airlines Germany | $73k–139k | $134k–220k | Unofficial |
| Air Transat Canada | $61k | $158k | Press |
| Corendon Dutch Airlines Netherlands | $57k–120k | $98k–212k | Unofficial |
| Enter Air Poland | $59k–76k | $122k–188k | Unofficial |
| TUI fly Belgium Belgium | $77k–148k | $97k–203k | Unofficial |
| Neos Italy | $50k–95k | $139k–156k | Unofficial |
| Corendon Airlines Turkey | $48k–93k | $87k–150k | Unofficial |
| Marabu Airlines Estonia | $57k | $108k | Unofficial |
| Privilege Style Spain | $39k–78k | $78k–134k | Unofficial |
| Sundair Germany | $42k–62k | $68k–119k | Unofficial |
| SunExpress Turkey | $40k–52k | $80k–96k | Agreement / official |
| Smartwings Czechia | $37k–44k | $62k | Unofficial |
Open vacancies (26)
A320/A321 ·
London Gatwick (LGW) · minimum 3,000 hours · permanent · closes 11 Dec 2026
Beech 1900D ·
Various locations in Canada (rotational) · minimum 1,500 hours · permanent
DHC-6 Twin Otter ·
Various locations in Canada (rotational) · minimum 2,000 hours · permanent
Not stated ·
Various locations in Canada (rotational) · minimum 750 hours · permanent
King Air ·
Various locations in Canada (rotational) · minimum 1,500 hours · permanent