Home · Pilot salaries · Aircraft
A350 first officer salary 2026
First officer pay at 30 airlines flying the Airbus A350 runs from $7k to $297k a year gross, with a median of $82k. The highest figure in this list is at Delta Air Lines. Pay is set per airline, not per aircraft type: most airlines pay one scale across their fleet, and where a scale differs by aircraft (often more on widebodies) the airline page shows it.
Gross yearly pay in US dollars, converted at current exchange rates. Monthly pay is counted 12 times, hourly rates at 900 paid hours a year. Figures come from collective agreements, official airline packages, the aviation press and, where nothing better exists, unofficial figures (marked). Updated 3 Nov 2026.
| Airline | First officer | Source |
|---|---|---|
| Delta Air Lines United States | $113k–297k | Agreement / official |
| KLM Royal Dutch Airlines (incl. KLM Cityhopper) Netherlands | $93k–296k | Agreement / official · scale by aircraft on airline page |
| British Airways United Kingdom | $97k–224k | Unofficial |
| Edelweiss Air Switzerland | $102k–195k | Unofficial |
| Lufthansa Germany | $92k–192k | Unofficial |
| Etihad Airways United Arab Emirates | $138k | Press |
| SWISS International Air Lines Switzerland | $85k–182k | Unofficial |
| Cathay Pacific Hong Kong | $123k | Press |
| China Airlines Taiwan | $120k | Unofficial |
| Virgin Atlantic United Kingdom | $98k–125k | Press |
| Singapore Airlines Singapore | $86k–133k | Unofficial |
| Emirates United Arab Emirates | $105k | Agreement / official · scale by aircraft on airline page |
| Qatar Airways Qatar | $74k–100k | Unofficial |
| Turkish Airlines Turkey | $67k–106k | Unofficial |
| Air France France | $84k | Unofficial |
| Finnair Finland | $60k–101k | Unofficial |
| Iberia Spain | $39k–106k | Press |
| SAS Scandinavian Airlines | $68k | Agreement / official |
| Japan Airlines Japan | $46k–76k | Unofficial |
| EgyptAir Egypt | $54k–66k | Unofficial |
| STARLUX Airlines Taiwan | $46k–74k | Unofficial |
| Thai Airways Thailand | $42k–72k | Unofficial |
| EVA Air Taiwan | $37k–74k | Unofficial |
| Vietnam Airlines Vietnam | $35k–70k | Press |
| IndiGo India | $34k–68k | Unofficial |
| ITA Airways Italy | $48k–54k | Press |
| Philippine Airlines Philippines | $28k–61k | Unofficial |
| Air India India | $29k–58k | Press |
| Malaysia Airlines Malaysia | $30k–54k | Unofficial |
| Ethiopian Airlines Ethiopia | $7k–14k | Unofficial |
Open vacancies (3)
A350 ·
ZRH · minimum 1,000 hours · permanent
A380/A350/B777 ·
DXB · minimum 2,000 hours · permanent · pay: Tax-free total package up to AED 900,000 (USD 245,000) a year; take-home cash AED 385,000 (USD 105,000) a year, AED 32,100 (USD 8,750) a month based on 85 flying hours
A350 ·
HAN/SGN · minimum 1,500 hours · agency