Home · Pilot salaries · Aircraft
A350 captain salary 2026
Captain pay at 29 airlines flying the Airbus A350 runs from $19k to $435k a year gross, with a median of $153k. The highest figure in this list is at Delta Air Lines. Pay is set per airline, not per aircraft type: most airlines pay one scale across their fleet, and where a scale differs by aircraft (often more on widebodies) the airline page shows it.
Gross yearly pay in US dollars, converted at current exchange rates. Monthly pay is counted 12 times, hourly rates at 900 paid hours a year. Figures come from collective agreements, official airline packages, the aviation press and, where nothing better exists, unofficial figures (marked). Updated 3 Nov 2026.
| Airline | Captain | Source |
|---|---|---|
| Delta Air Lines United States | $289k–435k | Agreement / official |
| SWISS International Air Lines Switzerland | $231k–389k | Unofficial |
| KLM Royal Dutch Airlines (incl. KLM Cityhopper) Netherlands | $159k–390k | Agreement / official · scale by aircraft on airline page |
| Cathay Pacific Hong Kong | $229k–306k | Unofficial |
| Singapore Airlines Singapore | $203k–313k | Unofficial |
| Lufthansa Germany | $183k–312k | Unofficial |
| China Southern Airlines China | $228k–252k | Unofficial |
| British Airways United Kingdom | $130k–299k | Unofficial |
| Edelweiss Air Switzerland | $163k–265k | Unofficial |
| Air France France | $174k–219k | Unofficial |
| Etihad Airways United Arab Emirates | $174k | Press |
| Virgin Atlantic United Kingdom | $154k–188k | Press |
| Iberia Spain | $112k–223k | Press |
| Emirates United Arab Emirates | $157k | Agreement / official · scale by aircraft on airline page |
| IndiGo India | $95k–211k | Unofficial |
| Turkish Airlines Turkey | $139k–159k | Unofficial |
| Finnair Finland | $112k–184k | Unofficial |
| STARLUX Airlines Taiwan | $123k–159k | Unofficial |
| Air India India | $90k–190k | Press |
| Japan Airlines Japan | $99k–159k | Unofficial |
| Thai Airways Thailand | $95k–155k | Unofficial |
| SAS Scandinavian Airlines | $122k | Agreement / official |
| Malaysia Airlines Malaysia | $89k–136k | Unofficial |
| EVA Air Taiwan | $86k–138k | Unofficial |
| EgyptAir Egypt | $90k–120k | Unofficial |
| Philippine Airlines Philippines | $66k–122k | Unofficial |
| Vietnam Airlines Vietnam | $73k–114k | Press |
| ITA Airways Italy | $83k–87k | Press |
| Ethiopian Airlines Ethiopia | $19k–36k | Unofficial |
Open vacancies (5)
A350 ·
Vietnam (base not stated) · minimum 1,500 hours · contract
A350 ·
Zurich (ZRH) · minimum 5,000 hours · contract
A380/A350 ·
DXB · minimum 7,000 hours · permanent · pay: Up to AED 1,185,000 (USD 320,000) a year total package, tax-free; take-home cash AED 575,000 a year / AED 48,000 a month based on 85 flying hours
A350 ·
ADD · minimum 3,500 hours · contract · pay: Competitive + flying, per diem, housing allowances
A350 ·
HAN/SGN · minimum 5,000 hours · agency