Home · Solairus Aviation · Requirements
Solairus Aviation pilot requirements 2026
To fly for Solairus Aviation, first officers need at least 1,000 hours and captains at least 3,000 hours. 27 open vacancies list their own requirements below.
General requirements
| First officer, minimum hours | 1,000 hours |
|---|
| Captain, minimum hours | 3,000 hours |
|---|
| Licence and medical | FAA CPL/ATP with instrument and multi-engine; first-class medical |
|---|
| Type rating | Type rating on the aircraft or comparable (e.g. G450/G550 for SIC on GIV-family; Global 7500 or comparable; Challenger 605 or comparable) |
|---|
| Other | Captain: 1,500 PIC, 1,500 multi-engine, 500 multi-engine PIC, 500 turbojet, 250 instrument. SIC (GIV family): 500 PIC, 100 turbine, 75 instrument. Annual ICAO international procedures training. |
|---|
Requirements in the open adverts (27)
| Vacancy | Total hours | Command (PIC) | Type rating | Licence | Age | English |
|---|
| Challenger 300 Captain - Napa, CA | 3,000 hours | – | Required | – | – | – |
| Challenger 604 Captain - Salt Lake City, UT | 3,000 hours | – | Required | – | – | – |
| Falcon 2000LX Captain - Opa Locka, FL | 3,000 hours | – | Required | – | – | – |
| Falcon 2000LXS Captain - Salt Lake City, UT | 3,000 hours | – | Required | – | – | – |
| Falcon 900DX Captain - Opa Locka, FL | 3,000 hours | – | Required | – | – | – |
| Falcon 900EX Captain - Bozeman, MT | 3,000 hours | – | Required | – | – | – |
| Falcon 900EX EASy Captain - White Plains, NY | 3,000 hours | – | Required | – | – | – |
| Global 6000 Captain - Fort Lauderdale, FL | 3,000 hours | – | Required | – | – | – |
| Global 6000 Captain - San Jose, CA | 3,000 hours | – | Required | – | – | – |
| Global 6000 Captain - Western Region Commutable | 3,000 hours | – | Required | – | – | – |
| Global 6500 Captain - Oxford, CT | 3,000 hours | – | Required | – | – | – |
| Global 7500 & Global 5000 Captain - Hillsboro, OR | 3,000 hours | – | Required | – | – | – |
| Global 7500 Captain - Camarillo, CA | 3,000 hours | – | Required | – | – | – |
| Global 8000 Captain - Florida | 3,000 hours | – | Required | – | – | – |
| Gulfstream G200 Captain - Denver, CO | 3,000 hours | – | Required | – | – | – |
| Gulfstream G280 & G450 Captain - Atlanta, GA | 3,000 hours | – | Required | – | – | – |
| Gulfstream G450 Captain - Santa Barbara, CA | 3,000 hours | – | Required | – | – | – |
| Gulfstream G450 Captain - South Bend, IN | 3,000 hours | – | Required | – | – | – |
| Gulfstream G500 Captain - Opa Locka, FL | 3,000 hours | – | Required | – | – | – |
| Gulfstream G600 Captain - Opa Locka, FL | 3,000 hours | – | Required | – | – | – |
| Gulfstream G650ER Captain - Bedford, MA | 3,000 hours | – | Required | – | – | – |
| Gulfstream G650ER Captain - Van Nuys, CA | 3,000 hours | – | Required | – | – | – |
| Gulfstream G650ER Captain - West Harrison, NY | 3,000 hours | – | Required | – | – | – |
| Gulfstream G800 Captain - Hillsboro, OR | 3,000 hours | – | Required | – | – | – |
| Gulfstream GIV Captain - Oakland, CA | 3,000 hours | – | Required | – | – | – |
| Hawker 900XP Captain - Owls Head, ME | 3,000 hours | – | Required | – | – | – |
| Pilatus PC-24 Captain - Miami, FL | 3,000 hours | – | Required | – | – | – |
Taken from each advert. The advert itself always prevails.
Solairus Aviation pay, roster and jobs → All pilot jobs →